<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Blood Pressure Monitor Depot : New Products - Veterinary Oximeter]]></title>
		<link>https://www.bpmonitordepot.com</link>
		<description><![CDATA[A list of the new products at Blood Pressure Monitor Depot .]]></description>
		<pubDate>Thu, 07 May 2026 17:55:35 +0000</pubDate>
		<isc:store_title><![CDATA[Blood Pressure Monitor Depot ]]></isc:store_title>
		<item>
			<title><![CDATA[PROMISE VPM-350 PULSE Oximeter Veterinary use]]></title>
			<link>https://www.bpmonitordepot.com/promise-vpm-350-pulse-oximeter-veterinary-use/</link>
			<pubDate>Mon, 10 Jul 2023 21:13:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/promise-vpm-350-pulse-oximeter-veterinary-use/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/promise-vpm-350-pulse-oximeter-veterinary-use/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/800/images/2987/489EEA6271B21716377B01D6D0C8117E__37616.1689041674.120.120.png?c=2" alt="PROMISE VPM-350 PULSE Oximeter Veterinary use" /></a></div><p><span style="font-size: large;">Features:</span><br /><span style="font-size: large;">&bull; Large 2.8" color display with user-friendly interface</span><br /><span style="font-size: large;">&bull; Humanized bracket and silicon rubber shell for using and protecting</span><br /><span style="font..<p><strong>Price: $299.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/promise-vpm-350-pulse-oximeter-veterinary-use/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/800/images/2987/489EEA6271B21716377B01D6D0C8117E__37616.1689041674.120.120.png?c=2" alt="PROMISE VPM-350 PULSE Oximeter Veterinary use" /></a></div><p><span style="font-size: large;">Features:</span><br /><span style="font-size: large;">&bull; Large 2.8" color display with user-friendly interface</span><br /><span style="font-size: large;">&bull; Humanized bracket and silicon rubber shell for using and protecting</span><br /><span style="font..<p><strong>Price: $299.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: large;">Features:</span><br /><span style="font-size: large;">&bull; Large 2.8" color display with user-friendly interface</span><br /><span style="font-size: large;">&bull; Humanized bracket and silicon rubber shell for using and protecting</span><br /><span style="font..]]></isc:description>
			<isc:productid><![CDATA[800]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/800/images/2987/489EEA6271B21716377B01D6D0C8117E__37616.1689041674.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/800/images/2987/489EEA6271B21716377B01D6D0C8117E__37616.1689041674.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$299.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ PM-60D Handheld veterinary Pulse Oximeter, with data management software]]></title>
			<link>https://www.bpmonitordepot.com/pm-60d-handheld-veterinary-pulse-oximeter-with-data-management-software/</link>
			<pubDate>Fri, 13 May 2016 22:58:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/pm-60d-handheld-veterinary-pulse-oximeter-with-data-management-software/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/pm-60d-handheld-veterinary-pulse-oximeter-with-data-management-software/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/611/images/1850/pc60dvet-1__59746.1463198266.120.120.JPG?c=2" alt=" PM-60D Handheld veterinary Pulse Oximeter, with data management software" /></a></div><p>&nbsp;</p>
<p><span class="15" style="font-family: Arial; font-size: 12pt;">Instructions</span></p>
<p><span class="15" style="font-family: Arial; font-size: 12pt;">Principle&nbsp;of&nbsp;the&nbsp;CMS60D-Vet&nbsp;Pulse&nbsp;Oximeter&nbsp;is&nbsp;as&nbsp;follows:&nbsp;Photoelectric&nbsp;Oxyhem..<p><strong>Price: $109.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/pm-60d-handheld-veterinary-pulse-oximeter-with-data-management-software/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/611/images/1850/pc60dvet-1__59746.1463198266.120.120.JPG?c=2" alt=" PM-60D Handheld veterinary Pulse Oximeter, with data management software" /></a></div><p>&nbsp;</p>
<p><span class="15" style="font-family: Arial; font-size: 12pt;">Instructions</span></p>
<p><span class="15" style="font-family: Arial; font-size: 12pt;">Principle&nbsp;of&nbsp;the&nbsp;CMS60D-Vet&nbsp;Pulse&nbsp;Oximeter&nbsp;is&nbsp;as&nbsp;follows:&nbsp;Photoelectric&nbsp;Oxyhem..<p><strong>Price: $109.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span class="15" style="font-family: Arial; font-size: 12pt;">Instructions</span></p>
<p><span class="15" style="font-family: Arial; font-size: 12pt;">Principle&nbsp;of&nbsp;the&nbsp;CMS60D-Vet&nbsp;Pulse&nbsp;Oximeter&nbsp;is&nbsp;as&nbsp;follows:&nbsp;Photoelectric&nbsp;Oxyhem..]]></isc:description>
			<isc:productid><![CDATA[611]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/611/images/1850/pc60dvet-1__59746.1463198266.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/611/images/1850/pc60dvet-1__59746.1463198266.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$109.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mindray PM-50 Oximeter Veterinary use]]></title>
			<link>https://www.bpmonitordepot.com/mindray-pm-50-oximeter-veterinary-use/</link>
			<pubDate>Fri, 15 Jun 2012 16:22:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/mindray-pm-50-oximeter-veterinary-use/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/mindray-pm-50-oximeter-veterinary-use/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/155/images/374/pm_50vet_01__24693.1339795339.120.120.jpg?c=2" alt="Mindray PM-50 Oximeter Veterinary use" /></a></div><p>Included in package : <br />Oximeter body , reusable tongue sensor , manual , 4 aa batteries <br /> <br />Features: <br />Animal tongue SPO2 sensor <br />Convenient size and weight for spot check monitoring <br />Automatic Standby and Power-off <br />Stores up to 100 patient IDs and 200 measure..<p><strong>Price: $249.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/mindray-pm-50-oximeter-veterinary-use/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/155/images/374/pm_50vet_01__24693.1339795339.120.120.jpg?c=2" alt="Mindray PM-50 Oximeter Veterinary use" /></a></div><p>Included in package : <br />Oximeter body , reusable tongue sensor , manual , 4 aa batteries <br /> <br />Features: <br />Animal tongue SPO2 sensor <br />Convenient size and weight for spot check monitoring <br />Automatic Standby and Power-off <br />Stores up to 100 patient IDs and 200 measure..<p><strong>Price: $249.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Included in package : <br />Oximeter body , reusable tongue sensor , manual , 4 aa batteries <br /> <br />Features: <br />Animal tongue SPO2 sensor <br />Convenient size and weight for spot check monitoring <br />Automatic Standby and Power-off <br />Stores up to 100 patient IDs and 200 measure..]]></isc:description>
			<isc:productid><![CDATA[155]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/155/images/374/pm_50vet_01__24693.1339795339.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/155/images/374/pm_50vet_01__24693.1339795339.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$249.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Creative PC-66vet Handhold Pulse Oximter , 2 sensors , 3 sensor adapters . veterinary use]]></title>
			<link>https://www.bpmonitordepot.com/creative-pc-66vet-handhold-pulse-oximter-2-sensors-3-sensor-adapters-veterinary-use/</link>
			<pubDate>Fri, 15 Jun 2012 16:18:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/creative-pc-66vet-handhold-pulse-oximter-2-sensors-3-sensor-adapters-veterinary-use/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/creative-pc-66vet-handhold-pulse-oximter-2-sensors-3-sensor-adapters-veterinary-use/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/154/images/372/PC_66__52673.1339795136.120.120.jpg?c=2" alt="Creative PC-66vet Handhold Pulse Oximter , 2 sensors , 3 sensor adapters . veterinary use" /></a></div><div>Features:</div>
<div>&nbsp;</div>
<div>Light, small in size and easy to carry;</div>
<div>&nbsp;</div>
<div>High resolution LCD to display plethysmogram and&nbsp;measured data;</div>
<div>&nbsp;</div>
<div>Monitor SpO<sub>2</sub><span class="Apple-converted-space">&nbsp;</span>and PR pa..<p><strong>Price: $399.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/creative-pc-66vet-handhold-pulse-oximter-2-sensors-3-sensor-adapters-veterinary-use/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/154/images/372/PC_66__52673.1339795136.120.120.jpg?c=2" alt="Creative PC-66vet Handhold Pulse Oximter , 2 sensors , 3 sensor adapters . veterinary use" /></a></div><div>Features:</div>
<div>&nbsp;</div>
<div>Light, small in size and easy to carry;</div>
<div>&nbsp;</div>
<div>High resolution LCD to display plethysmogram and&nbsp;measured data;</div>
<div>&nbsp;</div>
<div>Monitor SpO<sub>2</sub><span class="Apple-converted-space">&nbsp;</span>and PR pa..<p><strong>Price: $399.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div>Features:</div>
<div>&nbsp;</div>
<div>Light, small in size and easy to carry;</div>
<div>&nbsp;</div>
<div>High resolution LCD to display plethysmogram and&nbsp;measured data;</div>
<div>&nbsp;</div>
<div>Monitor SpO<sub>2</sub><span class="Apple-converted-space">&nbsp;</span>and PR pa..]]></isc:description>
			<isc:productid><![CDATA[154]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/154/images/372/PC_66__52673.1339795136.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/154/images/372/PC_66__52673.1339795136.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$399.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ BLT M800-vet  Handheld veterinary digital pulse oximeter WITH ECG ,large color LED display .1 sensor , 2 clips , Free Shipping in USA]]></title>
			<link>https://www.bpmonitordepot.com/blt-m800-vet-handheld-veterinary-digital-pulse-oximeter-with-ecg-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/</link>
			<pubDate>Fri, 15 Jun 2012 16:17:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/blt-m800-vet-handheld-veterinary-digital-pulse-oximeter-with-ecg-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/blt-m800-vet-handheld-veterinary-digital-pulse-oximeter-with-ecg-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/153/images/370/M800_OXIMETER__47655.1339795027.120.120.JPG?c=2" alt=" BLT M800-vet  Handheld veterinary digital pulse oximeter WITH ECG ,large color LED display .1 sensor , 2 clips , Free Shipping in USA" /></a></div><p>Features</p>
<p>1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Measure and display &nbsp;SPO2&nbsp; ECG at same time</p>
<p>2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Menu choice for three category of animals : Esquire , Dog and Cat</p>
<p>3)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Settable audio and visual alarm level&nbsp;..<p><strong>Price: $529.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/blt-m800-vet-handheld-veterinary-digital-pulse-oximeter-with-ecg-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/153/images/370/M800_OXIMETER__47655.1339795027.120.120.JPG?c=2" alt=" BLT M800-vet  Handheld veterinary digital pulse oximeter WITH ECG ,large color LED display .1 sensor , 2 clips , Free Shipping in USA" /></a></div><p>Features</p>
<p>1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Measure and display &nbsp;SPO2&nbsp; ECG at same time</p>
<p>2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Menu choice for three category of animals : Esquire , Dog and Cat</p>
<p>3)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Settable audio and visual alarm level&nbsp;..<p><strong>Price: $529.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Features</p>
<p>1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Measure and display &nbsp;SPO2&nbsp; ECG at same time</p>
<p>2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Menu choice for three category of animals : Esquire , Dog and Cat</p>
<p>3)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Settable audio and visual alarm level&nbsp;..]]></isc:description>
			<isc:productid><![CDATA[153]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/153/images/370/M800_OXIMETER__47655.1339795027.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/153/images/370/M800_OXIMETER__47655.1339795027.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$529.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[BLT M700-vet Handheld veterinary digital pulse oximeter ,large color LED display .1 sensor , 2 clips , Free Shipping in USA]]></title>
			<link>https://www.bpmonitordepot.com/blt-m700-vet-handheld-veterinary-digital-pulse-oximeter-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/</link>
			<pubDate>Fri, 15 Jun 2012 16:15:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/blt-m700-vet-handheld-veterinary-digital-pulse-oximeter-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/blt-m700-vet-handheld-veterinary-digital-pulse-oximeter-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/152/images/368/m700vet__36738.1339794927.120.120.jpg?c=2" alt="BLT M700-vet Handheld veterinary digital pulse oximeter ,large color LED display .1 sensor , 2 clips , Free Shipping in USA" /></a></div><p>Product features <br /> <br /> * Handhold design, Compact, light for carrying and handing <br /> * Bright, easy-to-read LED numbers <br /> * Advanced digital processing technology <br /> * Accurate measurement during low perfusion <br /> * Anti-movement, stable performance <br /> * Suitable for..<p><strong>Price: $199.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/blt-m700-vet-handheld-veterinary-digital-pulse-oximeter-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/152/images/368/m700vet__36738.1339794927.120.120.jpg?c=2" alt="BLT M700-vet Handheld veterinary digital pulse oximeter ,large color LED display .1 sensor , 2 clips , Free Shipping in USA" /></a></div><p>Product features <br /> <br /> * Handhold design, Compact, light for carrying and handing <br /> * Bright, easy-to-read LED numbers <br /> * Advanced digital processing technology <br /> * Accurate measurement during low perfusion <br /> * Anti-movement, stable performance <br /> * Suitable for..<p><strong>Price: $199.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Product features <br /> <br /> * Handhold design, Compact, light for carrying and handing <br /> * Bright, easy-to-read LED numbers <br /> * Advanced digital processing technology <br /> * Accurate measurement during low perfusion <br /> * Anti-movement, stable performance <br /> * Suitable for..]]></isc:description>
			<isc:productid><![CDATA[152]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/152/images/368/m700vet__36738.1339794927.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/152/images/368/m700vet__36738.1339794927.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$199.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
