<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Blood Pressure Monitor Depot : New Products - Simulators for Medical Device ]]></title>
		<link>https://www.bpmonitordepot.com</link>
		<description><![CDATA[A list of the new products at Blood Pressure Monitor Depot .]]></description>
		<pubDate>Tue, 26 May 2026 12:57:55 +0000</pubDate>
		<isc:store_title><![CDATA[Blood Pressure Monitor Depot ]]></isc:store_title>
		<item>
			<title><![CDATA[SEG-A PORTABLE 12 LEADS ECG/EKG HOLTER SIGNAL SIMULATOR GENERATOR]]></title>
			<link>https://www.bpmonitordepot.com/seg-a-portable-12-leads-ecg-ekg-holter-signal-simulator-generator/</link>
			<pubDate>Fri, 24 Jun 2016 23:26:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/seg-a-portable-12-leads-ecg-ekg-holter-signal-simulator-generator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/seg-a-portable-12-leads-ecg-ekg-holter-signal-simulator-generator/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/624/images/1905/IMGP0749__96224.1466828782.120.120.JPG?c=2" alt="SEG-A PORTABLE 12 LEADS ECG/EKG HOLTER SIGNAL SIMULATOR GENERATOR" /></a></div><p><span>This simulator generates regular ECG/ EKG&nbsp; /RESP signal waveform . It does not generate typical pathological ECG-EKG waveform .</span><br /><span>It can be used to make general test of EC/EKG machinne . Holter , ECG /EKG function of patient monitor to make sure all the leads are prop..<p><strong>Price: $189.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/seg-a-portable-12-leads-ecg-ekg-holter-signal-simulator-generator/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/624/images/1905/IMGP0749__96224.1466828782.120.120.JPG?c=2" alt="SEG-A PORTABLE 12 LEADS ECG/EKG HOLTER SIGNAL SIMULATOR GENERATOR" /></a></div><p><span>This simulator generates regular ECG/ EKG&nbsp; /RESP signal waveform . It does not generate typical pathological ECG-EKG waveform .</span><br /><span>It can be used to make general test of EC/EKG machinne . Holter , ECG /EKG function of patient monitor to make sure all the leads are prop..<p><strong>Price: $189.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>This simulator generates regular ECG/ EKG&nbsp; /RESP signal waveform . It does not generate typical pathological ECG-EKG waveform .</span><br /><span>It can be used to make general test of EC/EKG machinne . Holter , ECG /EKG function of patient monitor to make sure all the leads are prop..]]></isc:description>
			<isc:productid><![CDATA[624]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/624/images/1905/IMGP0749__96224.1466828782.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/624/images/1905/IMGP0749__96224.1466828782.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$189.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CONTEC MS200 NIBP (Non Invasive Blood Pressure)  Simulator, ]]></title>
			<link>https://www.bpmonitordepot.com/contec-ms200-nibp-non-invasive-blood-pressure-simulator/</link>
			<pubDate>Mon, 30 May 2016 17:58:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/contec-ms200-nibp-non-invasive-blood-pressure-simulator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/contec-ms200-nibp-non-invasive-blood-pressure-simulator/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/617/images/1877/MS-200__17829.1464649086.120.120.jpg?c=2" alt="CONTEC MS200 NIBP (Non Invasive Blood Pressure)  Simulator, " /></a></div><p><strong><span style="font-size: small;">MS100 SpO2 Simulator </span></strong><br /><strong><span style="color: #000000; font-family: Arial,Times New Roman,Verdana; font-size: small;"> <span style="color: #000000; font-family: Arial,Times New Roman,Verdana;"><br /></span></span></strong></p>
<d..<p><strong>Price: $999.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/contec-ms200-nibp-non-invasive-blood-pressure-simulator/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/617/images/1877/MS-200__17829.1464649086.120.120.jpg?c=2" alt="CONTEC MS200 NIBP (Non Invasive Blood Pressure)  Simulator, " /></a></div><p><strong><span style="font-size: small;">MS100 SpO2 Simulator </span></strong><br /><strong><span style="color: #000000; font-family: Arial,Times New Roman,Verdana; font-size: small;"> <span style="color: #000000; font-family: Arial,Times New Roman,Verdana;"><br /></span></span></strong></p>
<d..<p><strong>Price: $999.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">MS100 SpO2 Simulator </span></strong><br /><strong><span style="color: #000000; font-family: Arial,Times New Roman,Verdana; font-size: small;"> <span style="color: #000000; font-family: Arial,Times New Roman,Verdana;"><br /></span></span></strong></p>
<d..]]></isc:description>
			<isc:productid><![CDATA[617]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/617/images/1877/MS-200__17829.1464649086.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/617/images/1877/MS-200__17829.1464649086.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$999.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ Contec MS100 SPO2 Oximetry    SIGNAL SIMULATOR GENERATOR]]></title>
			<link>https://www.bpmonitordepot.com/contec-ms100-spo2-oximetry-signal-simulator-generator/</link>
			<pubDate>Mon, 30 May 2016 17:51:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/contec-ms100-spo2-oximetry-signal-simulator-generator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/contec-ms100-spo2-oximetry-signal-simulator-generator/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/616/images/1875/ms100_newbig__66799.1464648708.120.120.jpg?c=2" alt=" Contec MS100 SPO2 Oximetry    SIGNAL SIMULATOR GENERATOR" /></a></div><p><strong><span style="font-size: small;">MS100 SpO2 Simulator </span></strong><br /><strong><span style="color: #000000; font-family: Arial,Times New Roman,Verdana; font-size: small;"> <span style="color: #000000; font-family: Arial,Times New Roman,Verdana;"><br /></span></span></strong></p>
<d..<p><strong>Price: $999.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/contec-ms100-spo2-oximetry-signal-simulator-generator/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/616/images/1875/ms100_newbig__66799.1464648708.120.120.jpg?c=2" alt=" Contec MS100 SPO2 Oximetry    SIGNAL SIMULATOR GENERATOR" /></a></div><p><strong><span style="font-size: small;">MS100 SpO2 Simulator </span></strong><br /><strong><span style="color: #000000; font-family: Arial,Times New Roman,Verdana; font-size: small;"> <span style="color: #000000; font-family: Arial,Times New Roman,Verdana;"><br /></span></span></strong></p>
<d..<p><strong>Price: $999.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: small;">MS100 SpO2 Simulator </span></strong><br /><strong><span style="color: #000000; font-family: Arial,Times New Roman,Verdana; font-size: small;"> <span style="color: #000000; font-family: Arial,Times New Roman,Verdana;"><br /></span></span></strong></p>
<d..]]></isc:description>
			<isc:productid><![CDATA[616]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/616/images/1875/ms100_newbig__66799.1464648708.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/616/images/1875/ms100_newbig__66799.1464648708.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$999.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Contec MS400 Multi-parameter Patient Simulator, ECG   SIGNAL SIMULATOR GENERATOR]]></title>
			<link>https://www.bpmonitordepot.com/contec-ms400-multi-parameter-patient-simulator-ecg-signal-simulator-generator/</link>
			<pubDate>Mon, 30 May 2016 17:38:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/contec-ms400-multi-parameter-patient-simulator-ecg-signal-simulator-generator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/contec-ms400-multi-parameter-patient-simulator-ecg-signal-simulator-generator/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/615/images/1869/ms-400-2__50119.1464647900.120.120.jpg?c=2" alt="Contec MS400 Multi-parameter Patient Simulator, ECG   SIGNAL SIMULATOR GENERATOR" /></a></div><div>MS400 Multiparameter Simulator is a portable device, features in small volume and light weight. It can simulate accurately 12-lead ECG, Respiration, Temperature, 2-channel IBP or 4-channel IBP. And it can be tested in where the monitor is used.</div>
<div>1) Simulate 35 kinds of arrhythmia (..<p><strong>Price: $699.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/contec-ms400-multi-parameter-patient-simulator-ecg-signal-simulator-generator/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/615/images/1869/ms-400-2__50119.1464647900.120.120.jpg?c=2" alt="Contec MS400 Multi-parameter Patient Simulator, ECG   SIGNAL SIMULATOR GENERATOR" /></a></div><div>MS400 Multiparameter Simulator is a portable device, features in small volume and light weight. It can simulate accurately 12-lead ECG, Respiration, Temperature, 2-channel IBP or 4-channel IBP. And it can be tested in where the monitor is used.</div>
<div>1) Simulate 35 kinds of arrhythmia (..<p><strong>Price: $699.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div>MS400 Multiparameter Simulator is a portable device, features in small volume and light weight. It can simulate accurately 12-lead ECG, Respiration, Temperature, 2-channel IBP or 4-channel IBP. And it can be tested in where the monitor is used.</div>
<div>1) Simulate 35 kinds of arrhythmia (..]]></isc:description>
			<isc:productid><![CDATA[615]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/615/images/1869/ms-400-2__50119.1464647900.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/615/images/1869/ms-400-2__50119.1464647900.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$699.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
