<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Blood Pressure Monitor Depot : New Products - Veterinary ECG/RKG]]></title>
		<link>https://www.bpmonitordepot.com</link>
		<description><![CDATA[A list of the new products at Blood Pressure Monitor Depot .]]></description>
		<pubDate>Tue, 14 Apr 2026 06:45:23 +0000</pubDate>
		<isc:store_title><![CDATA[Blood Pressure Monitor Depot ]]></isc:store_title>
		<item>
			<title><![CDATA[BLT M800   Handheld   pulse oximeter ,large color LED display .1 sensor ,  ]]></title>
			<link>https://www.bpmonitordepot.com/blt-m800-handheld-pulse-oximeter-large-color-led-display-1-sensor/</link>
			<pubDate>Fri, 19 Jul 2013 10:57:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/blt-m800-handheld-pulse-oximeter-large-color-led-display-1-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/blt-m800-handheld-pulse-oximeter-large-color-led-display-1-sensor/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/392/images/1047/M800VET__75493.1374366411.120.120.JPG?c=2" alt="BLT M800   Handheld   pulse oximeter ,large color LED display .1 sensor ,  " /></a></div><p>Feature</p>
<p>Features：</p>
<p>2.4" color OLED disply ,</p>
<p>Compact , light&nbsp; for carrying and handling,</p>
<p>Automatic display rotation (Gravity Activated )</p>
<p>Two selectable working modes :spot check and continuous monitoring,</p>
<p>Large data storage and transfer to PC f..<p><strong>Price: $349.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/blt-m800-handheld-pulse-oximeter-large-color-led-display-1-sensor/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/392/images/1047/M800VET__75493.1374366411.120.120.JPG?c=2" alt="BLT M800   Handheld   pulse oximeter ,large color LED display .1 sensor ,  " /></a></div><p>Feature</p>
<p>Features：</p>
<p>2.4" color OLED disply ,</p>
<p>Compact , light&nbsp; for carrying and handling,</p>
<p>Automatic display rotation (Gravity Activated )</p>
<p>Two selectable working modes :spot check and continuous monitoring,</p>
<p>Large data storage and transfer to PC f..<p><strong>Price: $349.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Feature</p>
<p>Features：</p>
<p>2.4" color OLED disply ,</p>
<p>Compact , light&nbsp; for carrying and handling,</p>
<p>Automatic display rotation (Gravity Activated )</p>
<p>Two selectable working modes :spot check and continuous monitoring,</p>
<p>Large data storage and transfer to PC f..]]></isc:description>
			<isc:productid><![CDATA[392]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/392/images/1047/M800VET__75493.1374366411.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/392/images/1047/M800VET__75493.1374366411.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$349.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Edan VE-1010 veterinary PC ECG , free shipping]]></title>
			<link>https://www.bpmonitordepot.com/edan-ve-1010-veterinary-pc-ecg-free-shipping/</link>
			<pubDate>Tue, 03 Jul 2012 22:56:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/edan-ve-1010-veterinary-pc-ecg-free-shipping/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/edan-ve-1010-veterinary-pc-ecg-free-shipping/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/267/images/651/VE1010L__08010.1341374166.120.120.jpg?c=2" alt="Edan VE-1010 veterinary PC ECG , free shipping" /></a></div><p style="color: #000000; font-family: Arial; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 22px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; backgrou..<p><strong>Price: $1,999.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/edan-ve-1010-veterinary-pc-ecg-free-shipping/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/267/images/651/VE1010L__08010.1341374166.120.120.jpg?c=2" alt="Edan VE-1010 veterinary PC ECG , free shipping" /></a></div><p style="color: #000000; font-family: Arial; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 22px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; backgrou..<p><strong>Price: $1,999.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="color: #000000; font-family: Arial; font-size: 12px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 22px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; backgrou..]]></isc:description>
			<isc:productid><![CDATA[267]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/267/images/651/VE1010L__08010.1341374166.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/267/images/651/VE1010L__08010.1341374166.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,999.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Single channel veterinary ECG VE-100 is a well-designed, reliable, portable and affordable ECG unit.]]></title>
			<link>https://www.bpmonitordepot.com/single-channel-veterinary-ecg-ve-100-is-a-well-designed-reliable-portable-and-affordable-ecg-unit/</link>
			<pubDate>Tue, 03 Jul 2012 22:53:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/single-channel-veterinary-ecg-ve-100-is-a-well-designed-reliable-portable-and-affordable-ecg-unit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/single-channel-veterinary-ecg-ve-100-is-a-well-designed-reliable-portable-and-affordable-ecg-unit/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/266/images/649/VE100__00628.1341373990.120.120.jpg?c=2" alt="Single channel veterinary ECG VE-100 is a well-designed, reliable, portable and affordable ECG unit." /></a></div><table style="border: 0px none; color: #58595b; font-family: verdana,arial,helvetica,sans-serif; font-size: 11px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-..<p><strong>Price: $699.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/single-channel-veterinary-ecg-ve-100-is-a-well-designed-reliable-portable-and-affordable-ecg-unit/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/266/images/649/VE100__00628.1341373990.120.120.jpg?c=2" alt="Single channel veterinary ECG VE-100 is a well-designed, reliable, portable and affordable ECG unit." /></a></div><table style="border: 0px none; color: #58595b; font-family: verdana,arial,helvetica,sans-serif; font-size: 11px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-..<p><strong>Price: $699.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table style="border: 0px none; color: #58595b; font-family: verdana,arial,helvetica,sans-serif; font-size: 11px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-..]]></isc:description>
			<isc:productid><![CDATA[266]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/266/images/649/VE100__00628.1341373990.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/266/images/649/VE100__00628.1341373990.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$699.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ BLT M800-vet  Handheld veterinary digital pulse oximeter WITH ECG ,large color LED display .1 sensor , 2 clips , Free Shipping in USA]]></title>
			<link>https://www.bpmonitordepot.com/blt-m800-vet-handheld-veterinary-digital-pulse-oximeter-with-ecg-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/</link>
			<pubDate>Fri, 15 Jun 2012 16:17:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.bpmonitordepot.com/blt-m800-vet-handheld-veterinary-digital-pulse-oximeter-with-ecg-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/blt-m800-vet-handheld-veterinary-digital-pulse-oximeter-with-ecg-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/153/images/370/M800_OXIMETER__47655.1339795027.120.120.JPG?c=2" alt=" BLT M800-vet  Handheld veterinary digital pulse oximeter WITH ECG ,large color LED display .1 sensor , 2 clips , Free Shipping in USA" /></a></div><p>Features</p>
<p>1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Measure and display &nbsp;SPO2&nbsp; ECG at same time</p>
<p>2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Menu choice for three category of animals : Esquire , Dog and Cat</p>
<p>3)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Settable audio and visual alarm level&nbsp;..<p><strong>Price: $529.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bpmonitordepot.com/blt-m800-vet-handheld-veterinary-digital-pulse-oximeter-with-ecg-large-color-led-display-1-sensor-2-clips-free-shipping-in-usa/"><img src="https://cdn2.bigcommerce.com/server1600/6aedc/products/153/images/370/M800_OXIMETER__47655.1339795027.120.120.JPG?c=2" alt=" BLT M800-vet  Handheld veterinary digital pulse oximeter WITH ECG ,large color LED display .1 sensor , 2 clips , Free Shipping in USA" /></a></div><p>Features</p>
<p>1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Measure and display &nbsp;SPO2&nbsp; ECG at same time</p>
<p>2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Menu choice for three category of animals : Esquire , Dog and Cat</p>
<p>3)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Settable audio and visual alarm level&nbsp;..<p><strong>Price: $529.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Features</p>
<p>1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Measure and display &nbsp;SPO2&nbsp; ECG at same time</p>
<p>2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Menu choice for three category of animals : Esquire , Dog and Cat</p>
<p>3)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Settable audio and visual alarm level&nbsp;..]]></isc:description>
			<isc:productid><![CDATA[153]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/153/images/370/M800_OXIMETER__47655.1339795027.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/6aedc/products/153/images/370/M800_OXIMETER__47655.1339795027.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$529.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
